目录
| # | 曲目 | 时长 |
|---|---|---|
1 | Violin Concerto in E Minor, Op. 64, MWV O 14:I. Allegro molto appassionato | 00:14:05 |
| 2 | Violin Concerto in E Minor, Op. 64, MWV O 14:II. Andante | 00:07:44 |
| 3 | Violin Concerto in E Minor, Op. 64, MWV O 14:III. Allegretto non troppo – Allegro molto vivace | 00:07:08 |
| 4 | Violin Concerto in D Minor, WoO 23:I. In kräftigem, nicht zu schnellem Tempo | 00:14:58 |
| 5 | Violin Concerto in D Minor, WoO 23:II. Langsam | 00:05:50 |
| 6 | Violin Concerto in D Minor, WoO 23:III. Lebhaft, doch nicht schnell | 00:09:47 |
专辑简介
I couldn\’t find the specific details about the release date and price for \”Symphony No. 4\” by Anton Bruckner in the provided text. However, based on the context given from the Naxos Records website, you can typically find such information directly on the album\’s page.
To get the exact release date and pricing for this particular recording of Bruckner\’s Symphony No. 4, I recommend visiting the Naxos Records website and searching for the specific album or catalog number associated with this symphony performed by the Berlin Philharmonic Orchestra conducted by Herbert von Karajan.























