目录
| # | 曲目 | 时长 |
|---|---|---|
|
1 |
Violin Concerto in D Major, Op. 61: I. Allegro ma non troppo (Cadenza by Kreisler) | 00:25:34 |
| 2 | Violin Concerto in D Major, Op. 61: II. Larghetto (Cadenza by Kreisler) | 00:09:45 |
| 3 | Violin Concerto in D Major, Op. 61: III. Rondo. Allegro (Cadenza by Kreisler) | 00:10:31 |
| 4 | Violin Sonata No. 9 in A Major, Op. 47 “Kreutzer”: I. Adagio sostenuto – Presto | 00:11:31 |
| 5 | Violin Sonata No. 9 in A Major, Op. 47 “Kreutzer”: II. (a) Andante con variazioni. Theme – Andante | 00:02:41 |
| 6 | Violin Sonata No. 9 in A Major, Op. 47 “Kreutzer”: II. (b) Andante con variazioni. Variation I | 00:02:07 |
| 7 | Violin Sonata No. 9 in A Major, Op. 47 “Kreutzer”: II. (c) Andante con variazioni. Variation II | 00:01:48 |
| 8 | Violin Sonata No. 9 in A Major, Op. 47 “Kreutzer”: II. (d) Andante con variazioni. Variation III | 00:03:01 |
| 9 | Violin Sonata No. 9 in A Major, Op. 47 “Kreutzer”: II. (e) Andante con variazioni. Variation IV | 00:05:46 |
| 10 | Violin Sonata No. 9 in A Major, Op. 47 “Kreutzer”: III. Finale. Presto | 00:06:33 |
| 11 | Suite bergamasque, CD 82, L. 75: III. Clair de lune (Arr. Roelens for Violin and Piano) | 00:04:36 |
| 12 | 7 Canciones populares españolas: No. 4, Jota (Arr. Kochanski for Violin and Piano) | 00:02:59 |
| 13 | Valse-scherzo, Op. 34 (Arr. Bezekirsky for Violin and Piano) | 00:05:29 |
| 14 | Extase, Op. 21 “Poem No. 4” (Version for Violin and Piano) | 00:09:47 |
| 15 | Légende, Op. 17 (Version for Violin and Piano) | 00:07:22 |
专辑简介
David Oistrakh (violin), Lev Oborin (piano), Vladimir Yampolsky (piano), Orchestre National de la Radiodiffusion Française, André Cluytensnic skill, intense emotion and playful, high spirits characterize the Third Quartet. Both the Sixth and Seventh Quartets unite tradition with a strikingly effective and highly personal exploration of progressive contemporary techniques. As Lutosławski observed, in the “rapidly changing artistic currents” of the times, “it was [Bacewicz’s] music which helped create that atmosphere”.























