试听
目录
| # | 曲目 | 时长 |
|---|---|---|
|
1 |
Presentation | 0:27 |
| 2 | Jazz Club Ambiance (Late Night – Jazz at the Pawnshop) | 4:57 |
| 3 | Medium Size Church Natural Acoustics with 2.5 Sec. Reverb: Twelve Guitars, One Double-Bass (Forestare – Baroque) | 3:24 |
| 4 | Voice and Bass – Concert Hall: Percussion 1 | 3:50 |
| 5 | Studio Recording: Voice and Jazz Group (Holly Cole – Holly Cole) | 3:41 |
| 6 | Timbre – Vintage Concert Hall: Harp | 1:56 |
| 7 | Bass: Jazz Bass and Piano | 5:38 |
| 8 | Piano: Steinway Piano | 4:38 |
| 9 | Timbre: Bassoon | 3:40 |
| 10 | Stradivarius Violin, Timbre – Concert Hall: Violin Concerto | 4:05 |
| 11 | Baroque Music | 1:58 |
| 12 | Choir – Church: Children Choir | 2:04 |
| 13 | Bass and Timbre: Organ | 3:05 |
| 14 | Fazioli Piano | 2:29 |
| 15 | Timbre, Jeu de Luth – Small Room: Harpsichord | 1:31 |
| 16 | Bass Response – Concert Hall: Percussion 2 – Djembe Drum | 3:10 |
| 17 | Extreme Dynamics – Concert Hall: Percussion 3 (To be played at medium level) | 2:37 |
| 18 | Timbre, Dynamics: Xylophone | 0:25 |
| 19 | Timbre, High Harmonics: Glockenspiel | 0:33 |
| 20 | Timbre, High Harmonics: Piano, Vibraphone | 2:12 |
| 21 | High Frequency Imaging: Percussion 4 | 1:51 |
| 22 | Timpani | 0:33 |
| 23 | Test Presentation | 0:09 |
| 24 | Left Channel | 0:09 |
| 25 | Right Channel | 0:09 |
| 26 | In-phase | 0:10 |
| 27 | Out-of-phase | 0:12 |
| 28 | Sound Perspective Presentation | 0:10 |
| 29 | Bells, Center at 6’ | 0:12 |
| 30 | Bells, Left at 6’ | 0:12 |
| 31 | Bells, Right at 6’ | 0:16 |
| 32 | Bells, Left at 18’ | 0:15 |
| 33 | Bells, Center at 18’ | 0:15 |
| 34 | Bells, Right at 18’ | 0:16 |
| 35 | Tone Presentation | 0:16 |
| 36 | 10Hz | 0:10 |
| 37 | 20Hz | 0:10 |
| 38 | 25Hz | 0:10 |
| 39 | 31.5Hz | 0:10 |
| 40 | 40Hz | 0:10 |
| 41 | 50Hz | 0:10 |
| 42 | 63Hz | 0:10 |
| 43 | 80Hz | 0:10 |
| 44 | 100Hz | 0:10 |
| 45 | 125Hz | 0:10 |
| 46 | 160Hz | 0:10 |
| 47 | 200Hz | 0:10 |
| 48 | 250Hz | 0:10 |
| 49 | 315Hz | 0:10 |
| 50 | 400Hz | 0:10 |
| 51 | 500Hz | 0:10 |
| 52 | 630Hz | 0:10 |
| 53 | 800Hz | 0:10 |
| 54 | 1000Hz | 0:10 |
| 55 | 1250Hz | 0:10 |
| 56 | 1600Hz | 0:10 |
| 57 | 2000Hz | 0:10 |
| 58 | 2500Hz | 0:10 |
| 59 | 3150Hz | 0:10 |
| 60 | 4000Hz | 0:10 |
| 61 | 5000Hz | 0:10 |
| 62 | 6300Hz | 0:10 |
| 63 | 8000Hz | 0:10 |
| 64 | 10000Hz | 0:10 |
| 65 | 12500Hz | 0:10 |
| 66 | 16000Hz | 0:10 |
| 67 | 20000Hz | 0:10 |
| 68 | 25000Hz | 0:10 |
| 69 | 32000Hz | 0:10 |
| 70 | 40000Hz | 0:10 |
| 71 | 50000Hz | 0:10 |
| 72 | 64000Hz | 0:10 |
| 73 | 80000Hz | 0:10 |
| 74 | 96000Hz | 0:10 |
| 75 | Burn-in Track Presentation | 0:30 |
| 76 | Burn-in Track | 0:59 |
专辑简介
Audiophile Hi-Res System Test (DSD128) released by 2xHD Mastering in 2016. This is a great Setup and Test recording, packed with expertly chosen music cuts, test tones, instrument resonances, stage perspectives, noises and a system burn-in track, to help you properly set up and enhance your system.br />
Audiophile Hi-Res System Test must have tool to help you tweak your system for maximum performance.























